Raised bungalow available in sought after North Welland neighbourhood. Features 3+2 bedrooms, cathedral ceilings, hardwood floors, double car attached garage, fully finished basement with in-law setup & 9" ceilings & fully fenced yard with pergola, stamped concrete patio & storage shed. (id:36058)
| MLS® Number | X12215792 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Water Meter, Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 62 Ft |
| Size Irregular | 62 X 120 Ft |
| Size Total Text | 62 X 120 Ft|under 1/2 Acre |
| Zoning Description | Rl1 |
https://www.realtor.ca/real-estate/28458137/16-wellandvale-drive-welland-n-welland-767-n-welland
(905) 788-3232
www.coldwellbankeradvantage.ca/
Contact us for more information