Great location.Great investment property or starter home with a good lot size of 59.22 ft x 155.00 ft. This home features 3 bedrooms and 2 bathrooms. Master bedroom with ensuite on the main floor. Two bedrooms are on the second level. Deck and nice shed on the property. Close to bus stop and hospital.Buyers to do their own due diligence. The listing agent is one of the co-owners of the property. (id:36058)
MLS® Number | 40052272 |
Property Type | Single Family |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1933 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Depth | 155 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'00'' x 14'06'' | ||
Second Level | Bedroom | 14'00'' x 9'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Main Level | Primary Bedroom | 18'00'' x 10'08'' | ||
Main Level | Kitchen | 14'00'' x 9'00'' | ||
Main Level | Other | 26'00'' x 11'06'' |
https://www.realtor.ca/real-estate/22716926/5802-north-street-niagara-falls
(905) 357-1700
(905) 357-1705
www.revelrealty.ca
Contact us for more information