Great condition Solid Brick Investment property or perfect starter home with rental income potential. This is 4+1 bed home with complete In-Law setup. Fully finished basement with separate entrance. Recent Updates are laminate flooring , Furnace 2015, Electrical updated recently, Sun room 2019. new carpet in the Attic. Close to many amenities. Book your private showing today!!! (id:36058)
MLS® Number | 40055556 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, No Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1917 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
None |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'80'' x 10'50'' | ||
Second Level | Bedroom | 11'06'' x 17'09'' | ||
Basement | Kitchen | |||
Basement | Recreation Room | 19'05'' x 21'10'' | ||
Basement | 3pc Bathroom | 13'04'' x 7'08'' | ||
Basement | Bedroom | 10'04'' x 13'05'' | ||
Main Level | Sunroom | 10'40'' x 5'60'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 11'20'' x 10'10'' | ||
Main Level | Bedroom | 11'50'' x 9'50'' | ||
Main Level | Living Room | 22'50'' x 10'11'' |
https://www.realtor.ca/real-estate/22717521/4755-fourth-avenue-niagara-falls
(905) 357-1700
(905) 357-1705
www.revelrealty.ca
Contact us for more information