Opportunity awaits you in this sought after south side Port Colborne neighbourhood! This bungalow requires complete updating but in the end can be a wonderful family home. There are lots of options in the basement. It has been partitioned and set up for extra living space or you have the option of opening up the area and perhaps re-opening where the previous garage existed. If you are a renovator, investor or just starting out, this could be the project for you! (id:36058)
MLS® Number | 40056232 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stucco |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 974 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 9'09'' x 11'11'' | ||
Main Level | Bedroom | 9'09'' x 11'00'' | ||
Main Level | Bedroom | 9'09'' x 10'02'' | ||
Main Level | Living Room | 13'04'' x 18'11'' | ||
Main Level | Kitchen | 9'09'' x 14'08'' |
https://www.realtor.ca/real-estate/22721575/32-homewood-avenue-port-colborne
(905) 834-7777
(905) 834-5981
www.remax-welland.on.ca
Contact us for more information