Start the new year in this bright and refreshed NORTH END 4-LEVEL BACKSPLIT, in a sought-after family friendly neighbourhood. This home is well suited for the needs of a growing family. Offering a flexible layout with 3+1 bedrooms and 2 bathrooms, this home provides versatile living space across its levels. Inside features NEW vinyl plank flooring, baseboards and fresh paint that unites the first three floors giving this home a contemporary feel. The UPDATED KITCHEN has new fresh white cabinetry, SLEEK QUARTZ COUNTERTOPS, and a stylish backsplash. The smart design includes MULTIPLE ZONES FOR FAMILY LIVING: a versatile third level featuring a fourth bedroom and a den/TV room, plus a finished lower-level REC ROOM perfect for games, hobbies, or a dedicated teen space. Outside, enjoy the spacious patio and a FULLY FENCED BACKYARD, complemented by a concrete driveway. LOCATION is key-this home is conveniently close to schools and the beautiful CANAL WALKWAY, ideal for recreation, and just a short drive from Lake Ontario. IMMMEDIATE POSSESSION means your family can begin enjoying this wonderful home right away. (id:36058)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12603762 |
| Property Type | Single Family |
| Neigbourhood | Scottlea |
| Community Name | 441 - Bunting/Linwell |
| Amenities Near By | Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.986 m | 3.894 m | 3.986 m x 3.894 m |
| Lower Level | Bedroom 4 | 3.274 m | 2.692 m | 3.274 m x 2.692 m |
| Lower Level | Bathroom | 2.052 m | 1.762 m | 2.052 m x 1.762 m |
| Main Level | Living Room | 5.024 m | 3.633 m | 5.024 m x 3.633 m |
| Main Level | Dining Room | 3.428 m | 3.216 m | 3.428 m x 3.216 m |
| Main Level | Kitchen | 3.549 m | 3.147 m | 3.549 m x 3.147 m |
| Sub-basement | Recreational, Games Room | 3.659 m | 3.398 m | 3.659 m x 3.398 m |
| Sub-basement | Laundry Room | 2.862 m | 2.763 m | 2.862 m x 2.763 m |
| Sub-basement | Other | 2.107 m | 1.806 m | 2.107 m x 1.806 m |
| Upper Level | Primary Bedroom | 4.104 m | 3.376 m | 4.104 m x 3.376 m |
| Upper Level | Bedroom 2 | 3.048 m | 2.718 m | 3.048 m x 2.718 m |
| Upper Level | Bedroom 3 | 3.576 m | 3.358 m | 3.576 m x 3.358 m |
| Upper Level | Bathroom | 2.502 m | 1.116 m | 2.502 m x 1.116 m |
(905) 688-4561
www.nrcrealty.ca/
Contact us for more information